| Brand | GreensunSolar |
| Model | GSM410-72 |
| Solar Cell Type | Mono 156*156 cell |
| Date | Oct 2020 |
| Maximum System Voltage | 1000 V(IEC) |
| Maximum Series Fuse Rating | 15A |
| Size | 1482*689*35Mm |
| Weight | 22.7 Kg |
| Output Tolerance | 0-3% |
| Standard Test Condition | 1000w/m2,AM 1.5,25c |
| Operating Temperature | -40C to +85C |
| Power Pperformance Warranty | >90% after 15 years >80% after 25 years |
User Reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.